Merlin Chain is a Bitcoin Layer 2 network integrating features like ZK-Rollup, decentralized oracles, and on-chain BTC fraud proof modules. It aims to empower Bitcoin’s assets, protocols, and products on Layer 1, making Bitcoin more dynamic. Utilizing zero-knowledge proofs and Bitcoin’s consensus mechanism; it ensures security and efficiency within its ecosystem. Merlin Chain expands Bitcoin’s innovation to Layer 2, supporting diverse assets, dApps, and community-driven launches, ultimately enhancing Bitcoin’s potential.
About MERL Token
Metric | Value |
---|---|
Token Name | MERL |
Market Cap | $144,075,310 |
Circulating Supply | 487,477,554 MERL |
Total Supply | 2.1B MERL |
Max. Supply | 2.1B MERL |
Fully Diluted Market Cap | $620,660,682 |
MERL Token Price Prediction 2024, 2025 to 2030
MERL Token Price Prediction for 2024
When | Maximum Price | Minimum Price |
November 2024 | $0.426 | $0.315 |
December 2024 | $0.523 | $0.388 |
As we approach the end of 2024, MERL’s projected prices for November are expected to peak at $0.426 and dip to a minimum of $0.315. Similarly, as we step into December 2024, MERL’s maximum price is anticipated to reach $0.523, while the minimum is forecasted at $0.388.
MERL Token Price Prediction for 2025
When | Maximum Price | Minimum Price |
January 2025 | $0.581 | $0.434 |
February 2025 | $0.528 | $0.377 |
March 2025 | $0.555 | $0.414 |
April 2025 | $0.491 | $0.351 |
May 2025 | $0.654 | $0.467 |
June 2025 | $0.720 | $0.514 |
July 2025 | $0.643 | $0.459 |
August 2025 | $0.803 | $0.574 |
September 2025 | $1.028 | $0.735 |
October 2025 | $0.864 | $0.617 |
November 2025 | $1.089 | $0.778 |
December 2025 | $1.416 | $1.011 |
As we move into 2025, MERL’s prices are expected to fluctuate, with January projected to reach a maximum of $0.581 and a minimum of $0.434. By mid-year, June could see a peak of $0.720 and a low of $0.514. As we move further, September’s prices may climb to $1.028 at their highest and $0.735 at their lowest. Closing the year, November is anticipated to hit $1.089 and $0.778, while December may reach a peak of $1.416, with a minimum of $1.011.
MERL Token Price Prediction for 2026
When | Maximum Price | Minimum Price |
January 2026 | $1.348 | $1.087 |
February 2026 | $1.143 | $0.816 |
March 2026 | $0.960 | $0.774 |
April 2026 | $0.749 | $0.535 |
May 2026 | $0.547 | $0.441 |
June 2026 | $0.521 | $0.372 |
July 2026 | $0.434 | $0.350 |
August 2026 | $0.321 | $0.230 |
September 2026 | $0.402 | $0.324 |
October 2026 | $0.502 | $0.359 |
November 2026 | $0.552 | $0.445 |
December 2026 | $0.619 | $0.442 |
MERL Token Price Prediction for 2027
When | Maximum Price | Minimum Price |
January 2027 | $0.681 | $0.549 |
February 2027 | $0.878 | $0.588 |
March 2027 | $0.742 | $0.599 |
April 2027 | $0.817 | $0.583 |
May 2027 | $0.898 | $0.724 |
June 2027 | $0.691 | $0.494 |
July 2027 | $0.553 | $0.446 |
August 2027 | $0.429 | $0.306 |
September 2027 | $0.536 | $0.432 |
October 2027 | $0.670 | $0.478 |
November 2027 | $0.737 | $0.594 |
December 2027 | $0.825 | $0.589 |
MERL Token Price Prediction for 2028, 2029 to 2030
When | Maximum Price | Minimum Price |
January 2028 | $0.907 | $0.732 |
February 2028 | $0.817 | $0.589 |
March 2028 | $0.742 | $0.599 |
April 2028 | $0.819 | $0.583 |
May 2028 | $0.686 | $0.553 |
June 2028 | $0.624 | $0.445 |
July 2028 | $0.780 | $0.629 |
August 2028 | $1.006 | $0.718 |
September 2028 | $1.207 | $0.973 |
October 2028 | $1.097 | $0.784 |
November 2028 | $1.108 | $0.894 |
December 2028 | $1.241 | $0.886 |
January 2029 | $1.119 | $0.902 |
February 2029 | $1.316 | $0.940 |
March 2029 | $1.448 | $1.168 |
April 2029 | $1.724 | $1.231 |
May 2029 | $1.874 | $1.511 |
June 2029 | $2.061 | $1.472 |
July 2029 | $1.963 | $1.583 |
August 2029 | $1.636 | $1.169 |
September 2029 | $1.652 | $1.332 |
October 2029 | $2.065 | $1.475 |
November 2029 | $2.107 | $1.699 |
December 2029 | $2.149 | $1.535 |
January 2030 | $2.272 | $1.832 |
February 2030 | $2.499 | $1.785 |
March 2030 | $2.403 | $1.938 |
April 2030 | $2.002 | $1.430 |
May 2030 | $2.043 | $1.647 |
June 2030 | $1.857 | $1.326 |
July 2030 | $2.414 | $1.947 |
August 2030 | $2.438 | $1.741 |
September 2030 | $2.043 | $1.647 |
October 2030 | $2.451 | $1.751 |
November 2030 | $2.334 | $1.883 |
December 2030 | $2.122 | $1.516 |
As we move into 2028, MERL Token’s prices are expected to reach a maximum of $1.241 and a minimum of $0.445. In 2029, projections indicate the token may rise to a peak of $2.149 while maintaining a low of $0.902. As we approach 2030, MERL Token’s maximum price could climb to $2.499, with a minimum anticipated at $1.326.
MERL Token Price Prediction in INR
Year | Maximum MERL Price (INR) | Minimum MERL Price (INR) |
---|---|---|
2026 | ₹113.80 | ₹37.23 |
2027 | ₹75.81 | ₹25.83 |
2028 | ₹104.77 | ₹37.57 |
2029 | ₹181.43 | ₹76.15 |
2030 | ₹210.98 | ₹111.95 |
In the coming years, MERL Token in INR is anticipated to experience significant fluctuations in its value.
As we move into 2026, MERL Token’s price is projected to reach a maximum of ₹113.80 and a minimum of ₹37.23. In 2027, the token is expected to peak at ₹75.81 while dipping to a low of ₹25.83. By 2028, forecasts suggest MERL Token could rise to ₹104.77 at its highest and ₹37.57 at its lowest. In 2029, the token’s price may climb to a maximum of ₹181.43 with a minimum of ₹76.15. As we approach 2030, MERL Token is anticipated to reach a peak of ₹210.98 while maintaining a low of ₹111.95.
Merlin Chain Airdrop: Eligibility Criteria How to Claim?
Eligible investors can claim their MERLIN chain airdrop from https://airdrop.merlinchain.io/.
20% of $MERL tokens will be distributed to users who have staked in Merlin’s Seal. This distribution will occur monthly, with the allocation divided as follows: 50%, 25%, 12.5%, 6.25%, 3.125%, and 3.125% in successive months.
You can refer to the official announcement here
Do not fall for any scam links.
FAQS
Who is the Founder of Merlin Chain?
Jeff is the founder of Merlin chain.
What is the Price Prediction of MERL for 2025?
In 2025, the price of MERL Token is expected to rise to a maximum of $1.416 and may potentially decrease to a minimum of $0.351.
What is the Price Prediction of MERL Token for 2030?
The MERL token is anticipated to rise as high as $2.499 in 2030.
What is the Marketcap of MERL Token?
The current Marketcap of MERL stands at $144,075,310.
What is the Fully diluted market cap of MERL?
The Fully diluted market cap (FDV) of MERL is $620,660,682.