February 24, 2025
Who is Leading the FNCS Major 1 Leaderboard 2025?

Who is Leading the FNCS Major 1 Leaderboard 2025?

Fortnite is about to start the grand finals of the season’s biggest tournament, an FNCS Major 1 leaderboard for 2025. This leaderboard can tell you which Trios and in the lead and which are falling behind as the games go on. It’s going to be a longer, two-day event. However, it’s played across a single leaderboard. With the players in the lead at the end taking the crown.

The FNCS Major 1 2025 is particularly interesting starting out a new Chapter. It’s a fun mix of weapons, with a high damage output compared to guns we’ve seen in the past. Smaller new changes like the wealth of shield fish are going to become much more important once we’re in those stacked end-games. Proper use of meds in those rotating circles can make the biggest different in the FNCS Major 1 leaderboard. Where do players stand right now and how does the FNCS Major 1 leaderboard look?

Who is Leading the FNCS Major 1 Leaderboard 2025?

Source: Fortnite Competitive

FNCS Major 1 2025 Leaderboard – Europe

The first leaderboard for the FNCS Major 1 2025 is Europe This is the biggest region, with more slots at the Global Championship and bigger prize pools. These are the current standings for Europe now that Day 1 has officially wrapped up.

Trio Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Total
Vic0, Veno, Flickzy 8 113 25 121 61 15 125 8 56 109 24 8 673
Vanyak3kk, Pixie, MariusCOW 86 36 30 62 94 68 12 54 70 45 45 20 622
unZxn, Domtat22, Ewik 4 0 0 8 8 12 4 0 4 0 12 0 52
TruleX, TaySon, Chico 39 0 21 9 29 45 0 37 84 44 68 84 !ERROR! an unexpected error occurred
SwizzY, Queasy, Merstach 117 65 0 8 46 76 4 76 113 55 8 40 608
SkyJump, Shaykoz, Momsy 0 0 12 4 0 0 26 4 4 8 8 21 87
shxrk, juu, zAndy 48 0 0 58 0 46 12 4 0 0 36 50 254
Setty, charyy, Kami 0 0 4 0 0 24 53 93 4 80 0 0 258
Robin, Trexer, Hijoe 37 0 40 14 21 4 56 34 8 52 28 0 294
Robban, Axeforce, Fnajen 26 0 4 0 12 0 0 0 4 0 16 4 66
Rax, Predage, Rad3on 0 56 0 12 48 17 56 35 9 64 6 0 303
Pixx, Darm, Demus 29 84 82 4 64 56 94 16 51 27 0 65 572
Pinq, Nebs, Tjino 23 4 60 4 0 4 33 36 27 12 56 13 272
P1ng, Wox, Malibuca 70 53 18 68 0 88 84 86 53 34 68 26 648
Nonzz, Rezoy, Gripey 25 12 20 40 0 4 34 84 0 20 113 28 380
NeFrizi, 1Lusha, Starkus 12 22 0 84 16 0 4 18 18 12 29 0 215
Mongraal, MrSavage, panzer 4 26 93 41 22 30 29 64 72 45 3 12 441
L0WK3Y, M0ne, Liwshe 18 0 39 27 12 4 16 36 8 4 56 25 245
Kombek, Blacha, Mikson 0 82 3 43 12 114 28 24 68 0 0 0 374
kantri, F1n4ik, Upl 76 40 40 72 35 29 68 9 22 26 46 60 523
JarKo, Nakoo, Kiire 64 8 76 0 72 0 34 0 0 4 82 47 387
iDrop, Sky, Scroll 48 58 35 64 109 20 8 4 28 24 33 0 431
Hris, t3eny, Skvii 16 51 81 50 68 0 4 35 27 19 12 0 363
Gudn, Klown, Moneymaker 0 12 0 32 0 0 0 3 0 0 0 30 77
Fastroki, Ankido, Volko 0 11 0 0 56 0 8 12 0 8 0 0 95
Dinus, Franek, Kizers 0 4 50 0 39 52 43 0 49 14 38 25 314
Czb, Eclipse, Nxthan 64 4 80 7 8 39 0 60 62 56 27 23 430
Cringe, KaydFN, Mappi 12 28 28 4 8 43 0 4 0 0 4 94 225
Chap, JannisZ, Noahreyli 12 29 0 4 16 101 15 12 12 102 4 64 371
Art1st, KryFalse, iFrozi 0 72 16 12 4 4 0 0 0 29 0 0 137
Akiira, Podasai, xsweeze 24 31 12 12 23 0 0 0 4 0 43 8 157
Adesito, Kifo, Marvik 27 0 20 33 4 10 48 0 0 0 8 7 157
1vanjkee, Pixovsky, Battercry 16 0 0 0 26 16 35 69 12 00 84 8 266

The NCS Major 1 2025 leaderboard has been interesting for the First day. Vanyak3kk, Pixie, and Marius have stormed ahead on the leaderboard. They’re leading by more than 20 points, but it’s a small enough gap between them and the second place Trio. Day 1’s FNCS Results saw one team blow the competition away though.

North America Central Leaderboard

The other major region to highlight is North America. Some of the best Fortnite players are in these regions, including last year’s Champions. These are the FNCS Major 1 2025 leaderboard.

Trio Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Total
Klixey, Drewbot, EXE Pres 8 0 28 8 0 0 0 0 4 8 8 0 64
Twunti, Void, Broken 4 18 76 46 22 9 4 0 9 21 4 20 233
Rekorcholis, teram, dummy 46 0 4 4 23 4 0 27 8 8 22 8 154
Oreo, snakes, whiiggz 0 0 0 8 22 4 34 0 0 4 0 8 80
Rapid, Khanada, Boltz 0 113 60 38 52 56 27 86 48 90 60 52 682
ol0f, MaxGGs, SM1LY 21 0 4 4 8 0 16 12 4 0 0 0 69
Hxvac, Degen, Sandman 52 21 12 29 0 0 4 4 12 3 21 17 175
Kwnati, Bylah, Edgey 4 61 0 40 38 38 10 0 14 4 93 30 332
Ajerss, Acorn, Pollo 121 106 19 84 80 102 72 76 72 64 42 84 922
OliverOG, Dash Skayter 22 8 4 80 52 8 4 12 0 0 0 0 190
Noxy, Vergo, Curly 42 64 53 53 8 12 88 65 110 4 57 20 576
NoahWPlays, ChaosGaming, Dcawesomer 8 0 0 0 0 4 4 4 12 12 12 18 74
Bucke, Okis, Kraez 0 30 56 19 14 47 54 64 8 0 0 4 296
Puhzessed, rxlphy, DiegoPlayz 0 4 27 24 16 0 19 0 31 22 0 0 143
Ritual, Cold, Peterbot 72 72 44 84 96 52 121 80 15 33 110 129 908
Aaron, Joji, nurface 0 0 4 0 21 0 12 44 34 0 12 4 131
Muz, Japko, Rise 72 84 101 70 31 33 41 26 93 8 76 50 685
Aoxy, Jojofishy, Pykz 43 0 22 4 16 10 4 0 0 68 19 24 210
Nut, liamtfup, Fred 12 0 12 0 4 0 31 0 0 4 16 41 120
Avivv, Bugha, Threats 48 47 64 9 61 121 72 52 43 31 23 53 624
VicterV, Skqttles, Chimp 28 0 38 4 0 27 0 24 4 31 0 0 156
Scarebear, Ceneto, Veer 8 0 0 4 37 50 0 0 61 8 0 0 168
Vadeal, Cooper, Spinx 3 64 62 93 109 41 56 46 25 64 72 68 703
Ceice, Jaqck, Blake 37 33 16 8 8 44 4 19 0 49 50 82 350
Seek, Gmoney, oSydd 0 43 0 14 0 0 41 117 68 12 12 0 307
Shadow Curve, nvtylerh 0 12 9 11 78 68 24 13 76 84 16 15 406
Kickz, Kuza, Swappey 0 11 4 0 0 0 4 0 8 16 0 0 43
Death, Sails, Encrypted 53 42 0 0 31 56 13 33 18 10 24 32 312
Power, Listen, Pollus 0 0 0 12 0 15 12 0 24 8 8 0 79
Clix, Batman Bugha, Eomzo 64 52 33 76 56 64 86 31 76 93 52 53 736
Doniee, Mason, Channce 12 0 0 47 0 0 0 12 0 50 43 47 211
Visxals, Braydz, Arminished 94 4 90 16 4 8 12 18 0 51 45 8 350
Zeus, Krreon, Tony 27 4 59 0 0 12 16 0 8 0 12 27 165

North America is looking pretty interesting this year too in Day 1. Day 2 was on another level though. From a streamer’s trio taking Pertbot’s medallion, to back-to-back games of insane pop offs, the Global champion’s new trio had a storming second day. Yet in the end it wasn’t enough. The other Global Champion’s solid safer gameplay and strong energy pushed them ahead by only 14 points. In what’s one of Fortnite’s closest ever finals.


We’ve not got the full results forthe FNCS leaderboard, both Saturday and Sunday. While there was no 1.5x points this Season, the game had plenty of surprises. The teams with the most hype and biggest stories heading in haven’t disappointed, with major developments in game after game..

After Day one, we got a good idea of which were getting ahead. However, the second day was where it was all decided though, with another six matches for teams to prove themselves. A lot can change between Day one and Day two, or even a single game and the next.

Leave a Reply

Your email address will not be published. Required fields are marked *